Or enter page number and press GO:
Zoom
Rotate
High Resolution Image
Low Resolution Image
Citation
Population tables. England and Wales. Vol. II. Part 2, 1861
Page 810
Division x. Northern: Durham, Northumberland, Cumberland, Westmorland | (66 pages) | [Start|End] |
Tables relating to the blind, the deaf-and-dumb, and inmates of workhouses, &c | (Pages 809-812) | [Start|End] |
29. Ages of prisoners | (Page 810) | [Start|End] |
30. Ages of patients in lunatic asylums- | (Page 810) | [Start|End] |
31. Ages of patients in general hospitals for the sick | (Page 810) | [Start|End] |
32. Numbers of blind, deaf-and-dumb, and of inmates of workhouses, prisons, lunatic sylums, and hospitals | (Pages 810-812) | [Start|End] |
