Or enter page number and press GO:
Zoom
Rotate
High Resolution Image
Low Resolution Image
Citation
Population tables. England and Wales. Vol. II. Part 2, 1861
Page 928
Islands in the British Seas | (28 pages) | [Start|End] |
Tables relating to the blind, the deaf-and-dumb, and inmates of workhouses, &c | (Pages 928-930) | [Start|End] |
18. Ages of males and females returned as blind | (Page 928) | [Start|End] |
19. Ages of males and females returned as deaf-and-dumb | (Page 928) | [Start|End] |
20. Ages of paupers & patients in workhouses and hospitals | (Page 928) | [Start|End] |
21. Ages of prisoners | (Page 928) | [Start|End] |
22. Ages of patients in lunatic asylums | (Page 928) | [Start|End] |
