Or enter page number and press GO:
Zoom
Rotate
High Resolution Image
Low Resolution Image
Citation
Population tables. England and Wales. Vol. II. Part 2, 1861
Page 536
Division vi. West-Midland: Gloucester, Hereford, Salop, Stafford, Worcester, Warwick | (104 pages) | [Start|End] |
Tables relating to the blind, the deaf-and-dumb, and inmates of workhouses, &c | (Pages 535-538) | [Start|End] |
31. Ages of prisoners | (Page 536) | [Start|End] |
32. Ages of patients in lunatic asylums | (Page 536) | [Start|End] |
33. Ages of patients in general hospitals for the sick | (Page 536) | [Start|End] |
34. Number of blind, deaf-and-dumb, and of inmates of workhouses, prisons, lunatic asylums, and hospitals | (Pages 536-538) | [Start|End] |
